Length Overall | 18,05 |
Waterline Length | 16,74 |
Beam | 5,26 |
Draft | 2,7 |
Displacement | 29600 |
Yard | Hylas Yachts |
Year | 2019 |
Recent Launches
OE 72
Length Overall | 22 |
Waterline Length | 21,24 |
Beam | 9,5 |
Draft | 0,62 |
Displacement | – |
Yard | Ocean Quality Systems |
Year | 2021 |
Hallberg Rassy 40
Length Overall | 12,29 |
Waterline Length | 11,45 |
Beam | 4,17 |
Draft | 1,9 |
Displacement | 10150 |
Yard | Hallberg Rassy |
Year | 2019 |
Swan 58
Length Overall | 17,96 |
Waterline Length | 17,09 |
Beam | 5,27 |
Draft | 2,70 |
Displacement | 25400 |
Yard | Nautor |
Year | 2021 |
Swan 55
Length Overall | 16,6 |
Waterline Length | 15,71 |
Beam | 5 |
Draft | 2,50 |
Displacement | 21000 |
Yard | Nautor |
Year | 2022 |
Kauris IV
Length Overall | 44,20 |
Beam | 9,50 |
Draft | 4.5/7.2 |
Displacement | 171 tons |
Yard | Persico Marine, Italy |
Year | 2020 |