EUPHORIA 54
Length Overall | 16,46 |
Waterline Length | 14,96 |
Beam | 4,9 |
Draft | 3 |
Displacement | 19000 |
Yard | Sirena Marine |
Year | 2015 |
EUPHORIA 68
Length Overall | 21 |
Waterline Length | 19,68 |
Beam | 5,81 |
Draft | 3,8 |
Displacement | 32000 |
Yard | Sirena Marine |
Year | 2016 |
Sirena 58
Length Overall | 18,58 |
Waterline Length | 17 |
Beam | 5,36 |
Draft | 1,24 |
Displacement | 28T |
Yard | Sirena Marine |
Year | 2017 |
Sirena 68
Length Overall | 21,4 |
Waterline Length | 19,8 |
Beam | 5,9 |
Draft | 1,3 |
Displacement | 47T |
Yard | Sirena Marine |
Year | 2020 |
Sirena 78
Length Overall | 25 |
Waterline Length | 21,5 |
Beam | 6,5 |
Draft | 1,77 |
Displacement | 75,3T |
Yard | Sirena Marine |
Year | 2019 |
Sirena 88
Length Overall | 26,81 |
Waterline Length | 23,94 |
Beam | 7,1 |
Draft | 1,84 |
Displacement | 84T |
Yard | Sirena Marine |
Year | 2018 |