Length Overall | 59 |
Waterline Length | – |
Beam | – |
Draft | – |
Displacement | – |
Yard | Vitters |
Year | 2023 |
In Progress
Hallberg Rassy 69
Length Overall | 20,96 |
Waterline Length | 19,70 |
Beam | 5,89 |
Draft | 2,70 |
Displacement | 46.5 |
Yard | Hallberg Rassy |
Year | 2023 |
Swan 108
Length Overall | 33 |
Waterline Length | 30,56 |
Beam | 7,55 |
Draft | 4,9 |
Displacement | 80000 |
Yard | Nautor |
Year | 2023 |
Swan 88
Length Overall | 26,54 |
Waterline Length | 24,99 |
Beam | 6,27 |
Draft | 4 |
Displacement | 54100 |
Yard | Nautor |
Year | 2023 |
49m Motoryacht



Length Overall | 49,26 |
Waterline Length | 49,26 |
Beam | 9,2 |
Draft | 1,93 |
Displacement | 316000 |
Yard | – |
Year | 2017 |
43m Motoryacht
Length Overall | 43 |
Waterline Length | 43 |
Beam | 8,38 |
Draft | 1,8 |
Displacement | 180000 |
Yard | CNB |
Year | 2017 |