Length Overall | 33,89 |
Waterline Length | 31,71 |
Beam | 8,06 |
Draft | 3.35/4.85 |
Displacement | 89000 |
Yard | Yachting Developments |
Year | 2016 |
Custom Designs
Barong D
Length Overall | 33,51 |
Waterline Length | 31,64 |
Beam | 7,47 |
Draft | 4.8 |
Displacement | 65300 |
Yard | Wally Yachts |
Year | 2016 |
Unfurled
Length Overall | 46,1 |
Waterline Length | 42,23 |
Beam | 9,8 |
Draft | 4.78 / 6.25 |
Displacement | 242500 |
Yard | Vitters |
Year | 2015 |
Sea Eagle
Length Overall | 43,31 |
Waterline Length | 37,44 |
Beam | 8,98 |
Draft | 4,5 |
Displacement | 203890 |
Yard | Royal Huisman Shipyard |
Year | 2015 |
Foggy
Length Overall | 22,5 |
Waterline Length | 20,24 |
Beam | 5,76 |
Draft | 3,8 |
Displacement | 31550 |
Yard | Brooklin Boatyard |
Year | 2015 |
Inukshuk
Length Overall | 32,64 |
Waterline Length | 29,16 |
Beam | 7,42 |
Draft | 3.34 / 4.84 |
Displacement | 77626 |
Yard | Baltic Yachts |
Year | 2013 |