Known for their sturdy construction, superb craftsmanship and signature seaworthiness, this range of ‘Safety-Fast’ blue water cruising yachts starts at 31ft and extends through to the latest 69ft HR flagship.
These craftsman-built cruising yachts are designed for fast, safe passage making with easily driven, moderate displacement hulls, deep cockpits, and distinctive wrap-around coamings that exude confidence in any conditions. All are built to the highest quality standards for crossing oceans and to give a lifetime of enjoyable cruising.
By Barry Pickthall
See more information at: www.hallberg-rassy.com
HalLberg Rassy 340
Length Overall | 10,36 |
Waterline Length | 10,10 |
Beam | 3,47 |
Draft | 1.90 |
Displacement | 5.98T |
Yard | Hallberg Rassy |
Year | 2016 |
HalLberg Rassy 372
Length Overall | 11,35 |
Waterline Length | 10,25 |
Beam | 3,6 |
Draft | 1.99 |
Displacement | 7500 |
Yard | Hallberg Rassy |
Year | 2009 |
Hallberg Rassy 40C
Length Overall | 12,3 |
Waterline Length | 11,74 |
Beam | 4,18 |
Draft | 1.92 |
Displacement | 11000 |
Yard | Hallberg Rassy |
Year | 2002 |
Hallberg Rassy 40
Length Overall | 12,29 |
Waterline Length | 11,45 |
Beam | 4,17 |
Draft | 1,9 |
Displacement | 10150 |
Yard | Hallberg Rassy |
Year | 2019 |
Hallberg Rassy 44
Length Overall | 13,68 |
Waterline Length | 12,61 |
Beam | 4,2 |
Draft | 2.1 |
Displacement | 13560 |
Yard | Hallberg Rassy |
Year | 2016 |
Hallberg Rassy 50
Length Overall | 15,33 |
Waterline Length | 14,3 |
Beam | 4,99 |
Draft | 2,35 |
Displacement | 20800 |
Yard | Hallberg Rassy |
Year | 2019 |
Hallberg Rassy 57
Length Overall | 17,44 |
Waterline Length | 16,77 |
Beam | 5,11 |
Draft | 2,43 |
Displacement | 28T |
Yard | Hallberg Rassy |
Year | 2017 |
Hallberg Rassy 64
Length Overall | 19,95 |
Waterline Length | 17,53 |
Beam | 5,17 |
Draft | 2,5 |
Displacement | 36T |
Yard | Hallberg Rassy |
Year | 2009 |
Hallberg Rassy 69
Length Overall | 20,96 |
Waterline Length | 19,70 |
Beam | 5,89 |
Draft | 2,70 |
Displacement | 46.5 |
Yard | Hallberg Rassy |
Year | 2023 |